TENDER NUMBER | DESCRIPTION |
TENDER CLOSING DATE
|
SITE VIEW | TENDER DOCUMENT | DRAWINGS & OTHER SPECIFICATION | STATUS | ADDENDUM 1 |
ADDENDUM 2 |
ADDENDUM 3 |
EAPCPLC/OT/219/2020 | SUPPLY AND DELIVERY OF GYPSUM(FROM GARISSA) | MONDAY, 28TH SEPTEMBER 2020 AT 12.00 NOON | Download | OPEN | |||||
EAPCPLC/OT/220/2020 | SUPPLY AND DELIVERY OF CRUSHED POZZOLANA | MONDAY, 28TH SEPTEMBER 2020 AT 12.00 NOON | Download | OPEN | |||||
EAPCPLC/OT/221/2020 | PROVISION OF MAINTENANCE, REPAIR AND SERVICING OF FIRE FIGHTING EQUIPMENTS | MONDAY, 28TH SEPTEMBER 2020 AT 12.00 NOON | Download | OPEN | Download | ||||
EAPCPLC/DISP/218/2020 | DISPOSAL OF MOTOR VEHICLES | Monday,11TH MAY 2020 CLOSING TIME: 12:00 NOON | Viewing of the motor vehicles will be as from 24th April 2020 from 9.00 am to 3.00 pm weekdays until tender closing date and time Monday, 11th May 2020 12:00 Noon | Download | CLOSED | Download | |||
EAPCC /OT/217/2020 | OUTSOURCING OF LIMESTONE MINING OPERATIONS AT KIBINI QUARRY | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Monday 10th February 2020,Bidders to assemble at plant in Athi River by 10:00am. | Download | CLOSED | Download | |||
EAPC/OT/216/2020 | OUTSOURCING OF PACKING PLANT SERVICES | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Monday, 10th February 2020,Bidders to assemble at plant in AthiRiver by 10:00am. | Download | CLOSED | ||||
EAPC/OT/213/2020 | PROVISION OF SECURITY SERVICES. | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Download | CLOSED | Download | ||||
EAPC /OT/214/2020 | SUPPLY AND DELIVERY OF LUBRICANTS | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Download | CLSOED | Download | ||||
EAPC /OT/215/2020 | SUPPLY AND DELIVERY OF TYRES AND TUBES | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Download | CLOSED | |||||
EAPC/OT/210/2019 | SUPPLY AND DELIVERY OF CRUSHED POZZOLANA | MONDAY , 9TH DECEMBER 2019 AT 12.00 NOON | Download | CLOSED | |||||
EAPC/OT/203/2019 | OUTSOURCING OF PACKING PLANT SERVICES | MONDAY, 9TH DECEMBER 2019 AT 12.00 NOON | Wednesday 27.11.19,Bidders to assemble at plant in AthiRiver by 10:00am. | Download | CLOSED | ||||
EAPCC /OT/208/ 2019 | OUTSOURCING OF LIMESTONE MINING OPERATIONS AT KIBINI QUARRY. | MONDAY, 9TH DECEMBER 2019 AT 12.00 NOON | Wednesday 27.11.19,Bidders to assemble at plant in AthiRiver by 10:00am. | Download | CLOSED | ||||
EAPC/OT/212/2019 | FRAMEWORK CONTRACT FOR SUPPLY & DELIVERY OF FUELS | MONDAY, 9TH DECEMBER 2019 AT 12.00 NOON | Download | CLOSED | Download | ||||
EAPC /OT/207/2019 | SUPPLY AND DELIVERY OF GYPSUM (FROM GARISSA) | MONDAY, 9TH DECEMBER 2019 AT 12.00 NOON | Download | CLOSED | |||||
EAPC /OT/206/2019 | SUPPLY AND DELIVERY OF IRON ORE.(RETENDER) | MONDAY , 9TH DECEMBER AT 12.00 NOON | Download | CLOSED | |||||
EAPC/PQ/211/2019 | PRE-QUALIFICATION OF SURVEYORS AND REAL ESTATE AGENTS | 29TH NOVEMBER 2019 AT 12.00 NOON | Download | CLOSED | Download | ||||
EAPC/OT/209/2019 | PROVISION OF MOTOR VEHICLE LEASING SERVICES | 29th November 2019(12.00HRS EAT) | Download | CLOSED | Download | ||||
EAPC/OT/205/ 2019 | PROVISION OF INSURANCE BROKERAGE SERVICES | 8TH NOVEMBER 2019 (12.00 noon) | Download | CLOSED | Download | ||||
EAPC/RT/339/2019 | SUPPLY & DELIVERY OF FUELS. (RETENDER) | 29TH OCTOBER 2019(12.00 noon) | Download | CLOSED | |||||
EAPC PLC/RT/334/2019 | RESTRICTED TENDER FOR SUPPLY & DELIVERY OF FUELS | 10th September 2019 (12.00 noon) | Download | CLOSED | |||||
EAPC /OT/202/2019 | SUPPLY & DELIVERY OF ONE HUNDRED THOUSAND METRIC TONNES OF CLINKER (100,000) - (CONSIGNMENT BASIS) (RETENDER) | 20th MAY 2019 - (12:00 noon) | Download | CLOSED | Download | ||||
EAPCC /OT/201/2019 | FRAMEWORK CONTRACT FOR SUPPLY & DELIVER Y OF ONE HUNDRED THOUSAND (100,000) METRIC TONNES OF COAL | 3rd MAY 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC /OT/200/2019 | SUPPLY AND DELIVERY OF IRON ORE.(RETENDER) | 3rd MAY 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC /OT/199/2019 | SUPPLY AND DELIVERY OF BAUXITE.(RETENDER) | 3rd MAY 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC /OT/198/2019 | SUPPLY AND DELIVERY OF ALUMINA DUST ( RETENDER) (Reserved for youth , women and persons with disability ) | 3rd MAY 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC /OT/197/2019 | SUPPLY AND DELIVERY OF MILL SCALE (RETENDER) (Reserved for youth, women and persons with disability) | 3rd MAY 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC PLC/RT/320/2019 | SUPPLY AND DELIVERY OF SIXTY THOUSAND (60,000) METRIC TONNES OF CLINKER | 17th APRIL 2019 - (12:00 noon) | Download | CLOSED | Download | ||||
EAPC/PQ/196/2019 | PRE-QUALIFICATION OF LEGAL SERVICES | 12th APRIL 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPCC /OT/195/2019 | SUPPLY & DELIVERY OF ONE HUNDRED THOUSAND METRIC TONNES OF CLINKER (100,000) - (CONSIGNMENT BASIS) | 1st APRIL 2019 - (12:00 noon) | Download | CLOSED | Download | ||||
EAPCC /OT/194/2019 | SUPPLY & DELIVER Y OF ONE HUNDRED THOUSAND METRIC TONNES OF COAL (100,000) - (CONSIGNMENT BASIS) | 1st APRIL 2019 - (12:00 noon) | Download | CLOSED | Download | ||||
EAPC /OT/193/2019 | SUPPLY AND DELIVERY OF IRON ORE | 1st APRIL 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC /OT/192/2019 | SUPPLY AND DELIVERY OF BAUXITE | 1st APRIL 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC /OT/191/2019 | SUPPLY AND DELIVERY OF ALUMINA DUST (Reserved for youth , women and persons with disability ) | 1st APRIL 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC /OT/190/2019 | SUPPLY AND DELIVERY OF MILL SCALE (Reserved for youth, women and persons with disability) | 1st APRIL 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC/OT /189/ 2019 | SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT AND OTHER SAFETY WEAR | 8th MARCH 2019 - (12:00 noon) | Download | CLOSED | Download | ||||
EAPC /188/ 2019 | HIRE OF TRANSPORT SERVICES FOR TRANSPORTATION OF CEMENT | 8th MARCH 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC /OT/187/2019 | SUPPLY, INSTAL LATION & COMMISSIONING OF IP BASED CCTV SYSTEM | 8th MARCH 2019 - (12:00 noon) | Download | CLOSED | Download | ||||
EAPC /186/ 2019 | HIRE OF TRANSPORT SERVICES FROM KIBINI QUARRY TO THE FACTORY IN ATHIRIVER | 8th MARCH 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPC/OT/185/2019 | PROVISION OF SECURITY SERVICES | 8th MARCH 2019 - (12:00 noon) | Download | CLOSED | |||||
EAPCC /RT/296/2018 | SUPPLY & DELIVER Y OF ONE HUNDRED THOUSAND METRIC TONNES OF COAL (100,000) - (CONSIGNMENT BASIS) | 11th DECEMBER 2018 - (12:00 noon) | Download | CLOSED | Download | ||||
EAPCC /OT/176/ 2018 | PROVISION OF INSURANCE BROKERAGE SERVICES | 14th DECEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC /OT/178/ 2018 | HIRE OF TRANSPORT SERVICES FROM BISSIL QUARRY TO THE FACTORY IN ATHIRIVER | 30th NOVEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC /OT/175/ 2018 | OUTSOURCING OF BISSIL QUARRY MINING OPERATIONS (SECOND SUPPLIER) | 30th NOVEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC /OT/177/ 2018 | OUTSOURCING OF KUNKUR QUARRY MINING OPERATIONS (MINING SCREENING AND TRANSPORTATION) | 30th NOVEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/PQ/174/2018 | Prequalification of suppliers for Supply and Delivery of Clinker | 30th NOVEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/DISP/173/2018 | DISPOSAL OF MOTOR VEHICLES | 23rd NOVEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC /179/ 2018 | HIRE OF TRANSPORT SERVICES FROM KABINI QUARRY TO THE FACTORY IN ATHIRIVER | 30th NOVEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC DISP/173/2018 | DISPOSAL OF MOTOR VEHICLES | 23rd NOVEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/OT/171/2018 | OUTSOURCING OF KUNKUR QUARRY MINING OPERATIONS (MINING SCREENING AND TRANSPORTATION) | 23rd OCTOBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/170/OT/2018 | HIRE OF TRANSPORT SERVICES FROM KUNKUR QUARRY TO THE FACTORY | 23rd OCTOBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/OT/169/2018 | OUTSOURCING OF BISSIL QUARRY MINING OPERATIONS | 23rd OCTOBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/DISP/168/2018 | DISPOSAL OF MOTOR VEHICLES | 17th OCTOBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/PREQ/294/2018 | SUPPLY AND DELIVERY OF DAIRY COWS | 11th OCTOBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC /167/ 2018 | LEASING OF MULTI-FUNCTIONAL PRINTERS | 28th SEPTEMBER 2018 - (12:00 noon) | Download | CLOSED | Download | ||||
EAPCC /166/ 2018 | TRANSPORTATION OF LIMESTONE FROM KIBINI QUARRY TO THE FACTORY IN ATHIRIVER | 28th SEPTEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/165/OT/2018 | OUTSOURCING OF KUNKUR QUARRY MINING OPERATIONS AND TRANSPORT OF SCREENED KUNKUR AND FINES TO THE FACTORY | 28th SEPTEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/OT/164/2018 | OUTSOURCING OF CLEANING SERVICES (RESERVED FOR YOUTH WOMEN & PERSONS WITH DISABILITY) | 21st SEPTEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/162/OT/2018 | HIRE OF TRANSPORT SERVICES FROM BISSEL QUARRY TO THE FACTORY IN ATHI RIVER | 21st SEPTEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/DISP/163/2018 | DISPOSAL OF MOTOR VEHICLES | 21ST SEPTEMBER 2018 - (12:00 noon) | Download | CLOSED | |||||
EAPCC/OT/160/2018 | PROVISION OF CLEARING & FORWARDING SERVICES (CROSS BORDER) | 27th August 2018- (12:00 noon) | Download | CLOSED | |||||
EAPCC/0T/161/2018 | Prequalification of suppliers for Supply and Delivery Coal | 27th August 2018- (12:00 noon) | Download | CLOSED | |||||
EAPCC/0T/161/2018 | Prequalification of suppliers for Supply and Delivery Coal | 27th August 2018- (12:00 noon) | Download | CLOSED | |||||
EAPCC/OT/159/2018 | SUPPLY, DELIVERY AND SERVICING OF FIRE FIGHTING EQUIPMENTS, FIRE ALARM, DETECTION AND SUPPRESSION SYSTEM | 27th August 2018- (12:00 noon) | Download | CLOSED | |||||
EAPCC/158/OT/2018 | HIRE OF TRANSPORT SERVICES FROM BISSEL QUARRY TO THE FACTORY IN ATHI RIVER | 27th August 2018 | Download | CLOSED | |||||
EAPCC/157/OT/2018 | JOINT VENTURE IN SPORTS AND INFRASTRUCTURE DEVELOPMENT | 31st May 2018 | Download | CLOSED | |||||
EAPCC/OT/156/2018 | Supply and Delivery of 100,000 MTS of Clinker | May, 18th 2018 | Download | CLOSED | |||||
EAPCC/DISP/154/2018 | DISPOSAL OF IDLE ASSETS | 30th APRIL 2018 | Download | CLOSED | Download | ||||
EAPCC/OT/153/2018 | HIRE OF HEAVY MINING EQUIPMENTS | 30TH APRIL 2018 | Download | CLOSED | Download | ||||
EAPCC/DISP/151/2018 | DISPOSAL OF IDLE ASSETS | 6th March 2018 | Download | CLOSED | Download | Download | Download | ||
EAPCC/OT/146/2018 | SUPPLY AND DELIVERY OF 50,000MTS OF GYPSUM FROM GARISSA/ISINYA(30% TO BE ALLOCATED TO YWPD GROUP) | February 28th ,2018 | Download | CLOSED | |||||
EAPCC/152/EOI/2018 | JOINT VENTURE IN SPORTS INFRASTRUCTURE
DEVELOPMENT |
February 28th ,2018 | Download | CLOSED | |||||
EAPCC/OT/149/2018 | OPEN TENDER FOR SUPPLY & DELIVERY OF BAUXITE TO THE FACTORY | FEBRUARY 28th ,2018 | Download | CLOSED | Download | ||||
EAPCC/OT/142/2018 | Supply and delivery of tyres and tubes | February 28th 2018 | Download | CLOSED | |||||
EAPCC/OT147/2018 | Supply and delivery of iron ore- | February 28th 2018 | Download | CLOSED | |||||
EAPCC/OT/150/2018 | Transportation of kunkur fines | February 28th 2018 | Download | CLOSED | |||||
EAPC/OT/144/2018 | Supply and delivery of clinker |
January, 25th 2018 |
CLOSED | Download | |||||
EAPCC/OT/144/2018 |
Supply & Delivery of 100,000 metric Tonnes of Clinker (Consignement Basis) -Re-advertised |
January, 25th 2018 |
Download |
|
CLOSED | ||||
EAPCC/OT/143/2018 |
Supply & Delivery of 15 Million WPP Cement Bags |
JANUARY 25TH 2018 |
Download |
DRAWINGS PPC EAPCC Pozzolanic 32 EAPCC OT 143 2018 DRAWINGS OPC EAPCC Portland 42 EAPCC OT 143 2018 DRAWING NO. EAPC-ATR-07PK01-0015 DRAWING NO. EAPC-ATR- 07PK01 -0011 DRAWING NO. EAPC-ATR-07PK01-0013 |
CLOSED | ||||
EAPCC/OT/140/2017 |
SUPPLY AND DELIVERY OF ONE HUNDRED THOUSAND (1000) METRIC TONNES OF CLINKER TO ATHI RIVER (CONSIGNMENT BASIS) |
15TH DECEMBER 2017 |
Download | CLOSED | |||||
EAPCC/RT/244/2017 |
PROVISION OF HIRE OF EXCAVATOR |
NOVEMBER 7TH, 2017 |
Download | CLOSED | |||||
EAPCC/OT/132/2017 |
Supply & Delivery of 30 Million WPP Cement Bags |
19th October, 2017 |
Download | CLOSED | Download | ||||
EAPCC/OT/132/2017 |
Supply & Delivery of 30 Million WPP Cement Bags |
19th October, 2017 |
Download | CLOSED | Download | ||||
EAPCC/OT/139/2017 |
SUPPLY & DELIVERY OF TYRES & TUBES |
1st november 2017 |
Download | CLOSED | |||||
EAPCC/OT/138/2017 |
SUPPLY, DELIVERY & COMMISSIONING OF HEAVY MINING |
1st november 2017 |
Download | CLOSED | |||||
EAPCC/132/OT/2017 |
SUPPLY & DELIVERY OF THIRTY (30) MILLION WPP |
1st November 2017 |
Download |
DRAWING NO. EAPC-ATR- 07PK01 -0011 DRAWING NO. EAPCATR-07PK01-0013 DRAWING NO. EAPC-ATR-07PK01-0015 DRAWING NO. EAPC-ATR-07PK01-0019 |
CLOSED | ||||
EAPCC/OT/138/2017 |
Supply, delivery & commissioning of heavy mining equipment |
26th October 2017 |
Download | CLOSED | |||||
EAPCC/OT/139/2017 |
Supply & delivery of tyres & tubes |
26th October 2017 |
Download | CLOSED | |||||
EAPCC/0T/137/2017 |
SUPPLY AND DELIVERY OF DRUGS LABORATORY AGENTS SURGICAL AND MEDICAL EQUIPMENTS |
27th SEPTEMBER 2017 |
Download | CLOSED | |||||
EAPCC/ OT/136/2017 |
|
27th SEPTEMBER 2017 |
Download | CLOSED | |||||
EAPCC/OT/135/2017 |
TENDER FOR SUPPLY & DELIVERY OF CRUSHED POZZOLANA FROM NGURUNGA/LUKENYA TO THE FACTORY |
27th SEPTEMBER 2017 |
Download | CLOSED | |||||
EAPCC/OT/134/2017 |
TENDER FOR SUPPLY AND DELIVERY OF BAUXITE TO THE FACTORY |
27th SEPTEMBER 2017 |
Download | CLOSED | |||||
EAPCC/OT/133/2017 |
SUPPLY AN DELIVERY OF LUBRICANTS |
27th SEPTEMBER 2017 |
Download | CLOSED | DOWNLOAD | ||||
EAPCC/OT/131/2017 |
SUPPLY AND DELIVERY OF MEN SAFETY SHOES |
24th JULY 2017 |
Download | CLOSED | |||||
EAPCC/OT/130/2017 |
SUPPLY AND DELIVERY OF FUELS |
27th JULY 2017 |
Download | CLOSED | DOWNLOAD | ||||
EAPCC/OT/127/2017 |
Supply and Delivery of 100,000 MTS of Clinker (Consignment Basis) |
12th April 2017 |
Download | CLOSED | DOWNLOAD | DOWNLOAD | |||
EAPCC/DISP/121/2017 | DISPOSAL OF IDLE ASSETS |
15th March 2017 |
DISPOSAL OF IDLE ASSETS | CLOSED | DOWNLOAD | ||||
EAPCC/DISP/121/2017 | TENDER DOCUMENT FOR DISPOSAL OF IDLE ASSETS |
15th March 2017 |
Download | TENDER DOCUMENT FOR DISPOSAL OF IDLE ASSETS |
CLOSED | DOWNLOAD | |||
EAPCC/ot/126/2017 | OUTSOURCING OF BISSEL QUARRY MINING OPERATIONS |
15th March 2017 |
Download | OUTSOURCING OF BISSEL QUARRY MINING OPERATIONS | CLOSED | DOWNLOAD | |||
EAPCC/OT/125/2017 | SUPPLY AND DELIVERY OF ONE HUNDRED AND TWENTY THOUSAND (120,000) METRIC TONNES OF COAL(CONSIGNMENT BASIS) |
15th March 2017 |
Download | SUPPLY AND DELIVERY OF ONE HUNDRED AND TWENTY THOUSAND (120,000) METRIC TONNES OF COAL(CONSIGNMENT BASIS) | CLOSED | DOWNLOAD | |||
EAPCC/OT/123/2017 | Supply & delivery of one hundred thousand metric tonnes of clinker. |
17th February 2017 |
Download | Supply & delivery of one hundred thousand metric tonnes of clinker. | CLOSED | DOWNLOAD | |||
EAPCC/OT/124/2017 | Framework contract for provision of hired equipment services. |
15th February 2017 |
Download | Framework contract for provision of hired equipment services. | CLOSED | ||||
EAPCC/OT/122/2017 | Provision of Security Services January |
15th February 2017 |
Download | Provision of Security Services January | CLOSED | ||||
EAPCC/OT/120/2017 | Supply-and-Delivery-of-medical-drugs- Laboratory agents and medical equipment |
3RD APRIL |
Download | Supply-and-Delivery-of-medical-drugs- Laboratory agents and medical equipment | CLOSED | ||||
EAPCC/OT/119/2016 | FRAMEWORK CONTRACT FOR PROVISION OF HIRED EQUIPMENT SERVICES | December 16th 2016 | Download | FRAMEWORK CONTRACT FOR PROVISION OF HIRED EQUIPMENT SERVICES | CLOSED | ||||
EAPCC/OT/118/2016 | SUPPLY AND DELIVERY OF ONE HUNDRED AND FIFTY THOUSAND(150,00)METRIC TONNES OF CLINKER | December 16th 2016 | Download | SUPPLY AND DELIVERY OF ONE HUNDRED AND FIFTY THOUSAND(150,00)METRIC TONNES OF CLINKER | CLOSED | DOWNLOAD | DOWNLOAD | ||
EAPCC/117/OT/2016 | FRAMEWORK CONTRACT FOR SUPPLY & DELIVERY OF UNCRUSHED POZZOLANA FROM NGURUNGA /LUKENYA TO THE FACTORY |
Nov 30th , 2016 | Download | FRAMEWORK CONTRACT FOR SUPPLY & DELIVERY OF UNCRUSHED POZZOLANA FROM NGURUNGA /LUKENYA TO THE FACTORY |
CLOSED | ||||
EAPCC-OT-116-2016 | Hired Equipment | Download | Hired Equipment | CLOSED | |||||
EAPCC-OT-112-2016 | Framework Contract for Supply & Delivery of iron ore to the Factory | Download | Framework Contract for Supply & Delivery of iron ore to the Factory | CLOSED | |||||
EAPCC/OT/112/2016 | FRAMEWORK CONTRACT FOR SUPPLY AND DELIVERY OF IRON ORE TO THE FACTORY |
21ST NOVEMBER 2016 | Download | FRAMEWORK CONTRACT FOR SUPPLY AND DELIVERY OF IRON ORE TO THE FACTORY |
CLOSED | ||||
EAPCC/OT/113/2016 | FRAMEWORK CONTRACT FOR SUPPLY AND DELIVERY OF BAUXITE TO THE FACTORY | 21ST NOVEMBER 2016 | Download | FRAMEWORK CONTRACT FOR SUPPLY AND DELIVERY OF BAUXITE TO THE FACTORY | CLOSED | ||||
EAPCC/OT/114/2016 | FRAMEWORK CONTRACT FOR SUPPLY AND DELIVERY OF SCREENED MILLSCALE TO THE FACTORY | 21ST NOVEMBER 2016 | Download | FRAMEWORK CONTRACT FOR SUPPLY AND DELIVERY OF SCREENED MILLSCALE TO THE FACTORY | CLOSED | ||||
EAPCC/OT/115/2016 | PROVISION OF PUBLIC RELATIONS AND INTEGRATED MARKETING AGENCY SERVICES | 21ST NOVEMBER 2016 | Download | PROVISION OF PUBLIC RELATIONS AND INTEGRATED MARKETING AGENCY SERVICES | CLOSED | ||||
EAPCC/OT/116/2016 | FRAMEWORK CONTRACT FOR PROVISION OF HIRED EQUIPMENT | 21ST NOVEMBER 2016. | Download | FRAMEWORK CONTRACT FOR PROVISION OF HIRED EQUIPMENT | CLOSED | ||||
EAPCC / OT / 109 /2016 | OUTSOURCING OF BISSEL QUARRY MINING OPERATIONS |
3rd November 2016 | 19th & 26th October 2016 | Download | BISSEL OLELESHUAN HILL QUARRY LAYOUT | CLOSED | DOWNLOAD | ||
EAPCC / OT / 110 /2016 | PROVISION OF INSURANCE BROKERAGE SERVICES |
3rd November 2016 | Download | CLOSED | DOWNLOAD | ||||
EAPCC/OT/111/2016 |
SUPPLY & DELIVERY OF DESKTOP COMPUTERS (Reserved for Youth women and |
3rd Nov 2016 | Download | CLOSED | |||||
EAPCC/OT/107/2016 |
EQUIPMENT INSTALLATION WORKS FOR |
5th/10/2016 |
Download | CLOSED | Download | ||||
KU1 435 177 |
Cooler Drawing |
Cooler drawing KU1 435 177 | CLOSED | ||||||
EAPCC /OT /107 /2016 | Equipment Installation Works for Grate Cooler Retrofit |
26th September,2016 | CLOSED | ||||||
A0572 Athi River, Kenya | Minutes of Meeting EAPCC / IKN |
Download | |||||||
A05720167000M1000D A | CLOSED | ||||||||
A05720168021E7001DAWiring dgms terminal plans |
CLOSED | ||||||||
A05720160000E4080DA | CLOSED | ||||||||
A05720160000E4080DA | CLOSED | ||||||||
Packing list A0572 Germany | SUPPLY OF GRATE COOLER RETROFIT AS PER PROFORMA | Download | CLOSED | ||||||
Packing list A0572 China | GLOBAL PORTION OF 2.100 T/D IKN PENDULUM CLINKER COOLER AS PER PRO-FORMA |
Download | CLOSED | ||||||
EAPC 05GC01 076 conveyor platform | CLOSED | ||||||||
EAPC 05GC01 075 FAN FOUNDATIONS A3 LAYOUT | CLOSED | ||||||||
EAPC 05GC01 074 Layout | CLOSED | ||||||||
A05720160000D2000D E | CLOSED | ||||||||
EAPCC/OT/107/2016 | EQUIPMENT INSTALLATION WORKS FOR GRATE COOLER RETROFIT | 30th Sept 2016 | Download | CLOSED | |||||
EAPCC/RT/166/2016 |
SUPPLY OF CONTRACTORS |
8th Sept 2016 | AUGUST 2016 | Download | CLOSED | ||||
EAPCC/103/OT/2016 |
Supplyof Generator set tender Kabini Quarry |
CLOSED | Download | ||||||
EAPCC/103/OT/2016 |
Supplyof Generator set tender Kabini Quarry |
23rd August 2016 | CLOSED | Download | |||||
EAPCC/104/OT/2016 |
Supply and Delivery of personal protective and other safety wear in lots |
23rd August 2016 | CLOSED | Download | |||||
EAPCC/104/OT/2016 |
Supply and Delivery of personal protective and other safety wear in lots |
16th August 2016 |
CLOSED | Download | |||||
EAPPCC /OT/ 106 /2016 |
SUPPLY OF TYRES TUBES | August 2016 | 31st August 2016 | Download | CLOSED | ||||
EAPCC /OT/104/2016 |
SUPPLY & DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT & OTHER SAFETY WEAR IN LOTS 2016/17 |
31st August 2016 |
Download | CLOSED | |||||
EAPCC/OT/103/2016 |
Supply KABINI GENERATOR SET |
31st August 2016 | Download | CLOSED | |||||
EAPCC/OT/105/2016 |
PROVISION OF INSURANCE BROKERAGE SERVICES |
2016 / 17 | 31st August 2016 | Download | CLOSED | ||||
EAPCC/OT/095/2016 |
FRAMEWORK CONTRACT FOR SUPPLY & DELIVERY OF BATTERIES 095 OT 2016 |
July 2016 | 22nd July 2016 | Download | CLOSED | ||||
EAPCC/OT/100/2016 |
HIRE OF TRANSPORT SERVICES FOR TRANSPORTATION OF CEMENT |
July,2016 |
22nd July 2016 | Download | CLOSED | ||||
EAPCC/OT/101/2016 |
FRAMEWORK CONTRACT FOR HIRE OF TRANSPORT SERVICES OF LIMESTONE FROM KABINI QUARRY TOT HE FACTORY IN ATHI RIVER |
July,2016 | 22nd July 2016 | Download | CLOSED | ||||
EAPCC/099/OT/2016 |
FRAMEWORK CONTRACT FOR SUPPLY& DELIVERY OF MILLSCALE TO THE FACTORY |
22nd July,2016 | Download | CLOSED | |||||
EAPCC/094/OT/2016 |
FRAMEWORK CONTRACT FOR SUPPLY& DELIVERYOF CRUSHED POZZOLANA FROM NGURUNGA/LUKENYA TO THE FACTORY |
22nd Jully 2016 |
Download | CLOSED | |||||
EAPCC/096/OT/2016 |
FRAMEWORK CONTRACT FOR SUPPLY & DELIVERYOF GYPSUM TO THE FACTORY |
22nd ,July 2016 | Download | CLOSED | |||||
EAPCC/093/OT/2016 |
FRAME WORK CONTRACT FOR SUPPLY DELIVERY OF IRON ORE TO THE FACTORY |
22nd ,July 2016 | Download | CLOSED | |||||
EAPCC/097/OT/2016 | FRAME WORK CONTRACT FOR SUPPLY & DELIVERY OF BAUXITE TO THE FACTORY | 22nd ,July 2016 | Download | CLOSED |